Sweet Spots Ice cream & Birthday parties - Farmington Hills, Mi
Sweet Spots Menu
Ice Cream
Ice Cream | Price with tax |
---|---|
Scoop (cone or cup) | $3 |
2 Scoops (cone or cup) | $4.50 |
Sundae (1-2 scoops & 1-2 toppings with whipped cream & a cherry) | $4 & 5.50 |
Milkshake or Malt (16 or 24 oz) | $5.50 & 7.50 |
Banana Split (3 scoops, banana, toppings, whipped cream and a cherry) | $7.50 |
Brownie Sundae (2 scoops on a warm brownie smothered in hot fudge and whipped cream) | $7.$50 |
Waffle Cone, Additional Toppings | 50 |
MLB Helmet | $2.50 |
Pint | $7 |
Kid's Scoop | $2.50 |
Slushee (juice blended with ice) | $4 & 6 |
Smoothie (juice or almond milk, fresh fruit & yogurt or ice cream blended with ice) | $5.50 & $7.50 |
Smoothies
* Choose your fruits, milk or juice and sherbet or frozen yogurt!
* Or choose from our house smoothies below!
* All of our smoothies are custom-blended with ice and substitutions are welcome!
* Our Super Smoothies are for the health-conscious and bring instant energy!
* Consider adding "Boosts" like Honey, Ginger, Protein or Whey!
Smoothies | Ingredients | Small 16 oz | Large 24 oz |
---|---|---|---|
Simply Sensational Smoothie | Fruit Juice blended with ice in a variety of flavors | $3.50 | $5 |
Your Favorite Smoothie | Choice of Fruit, Yogurt or Sherbert, with Milk and/or Juice | 5 | 7 |
Strawberry-Banana | Fruit, Frozen Vanilla Yogurt & Fruit Juice | 5 | 7 |
Mango-Orange | Mango, Orange Sherbet & Fruit Juice | 5 | 7 |
Lean Vanilla | Non-fat Vanilla Frozen Yogurt, Milk & Protein Powder | 5 | 7 |
Chocolate Energy | Non-fat Chocolate Frozen Yogurt, Milk & Protein | 5 | 7 |
Kale-Banana Boost | Kale, Banana, Non-fat Vanilla Frozen Yogurt, Milk & Protein | 5 | 7 |
Sunrise | Carrot & Orange Juice, Vanilla Frozen Yogurt & Protein | 5 | 7 |
Coffee Shop
Come, get cozy, relax and enjoy a cup of coffee or tea...
Drinks | Price |
---|---|
Frozen Mocha Coffee with Whipped Cream & Chocolate Sauce | $3. 50 |
Hot Chocolate with Whipped Cream & Chocolate Sauce | 3 |
Coffee or Tea | 2.50 |
Energy Drink | 2 |
Juice or Soft Drink | 2 |
Bottled Water | 1 |
Bake Goods
Bake Goods | Price |
---|---|
Cake Ball & Glaze | $1.50 |
Slice of Peteet's Famous Cheesecake or Cheesecake Brownie | 3.00 |
Slice of Pie (ala mode or with whipped cream) | 3 / 4.50 |
Brownie, Cupcake, Donut or Muffin | 2 / 3 for 5 |
Decorative Cookies | 2.50 |
Ice Cream Cakes | 18 & 28 |
Sweets & Snacks
Candy and Snacks | Price |
---|---|
Energy Bar | $2.50 |
Cotton Candy | 2.50 |
Popcorn | 2 |
Better-Made Potato Chips and Candy | 1 |